English   |   Bahasa Malaysia
Larger Font Smaller Font W3C Disability Access
Go to Bank Negara Malaysia's Homepage
Site Map  |   Related Links  |   RSS RSS  |   Index  (A to Z)  |   Support Link  |   FAQs  |   Feedback
Portal Rasmi Bank Negara MalaysiaHome Home Monetary Stability Monetary Stability Financial Stability Financial Stability  Financial Sector Development Payment Systems Payment Systems Foreign Exchange Administration Foreign Exchange Administration Consumer Information
about the Bank About the Bank News & Media Centre Rates & Statistics Laws, Policy & Guidelines Publications & Research Paper Careers Procurement  
  Rates & Statistics

> Statistics > Exchange Rates

Exchange Rates Historical Lookup

Rates from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at 1130 are the best rates offered by selected commercial banks. Not all currencies and rate types are available.
From To
For Session: Rate Type: Quotation:
1 Year Historical Chart

Date USD GBP EUR JPY100 CHF AUD CAD SGD HKD100
3/6/2013 3.0885 4.7002 4.0195 3.0692 3.2283 2.9735 2.9800 2.4509 39.7836
4/6/2013 3.0945 4.7388 4.0406 3.1037 3.2601 3.0055 3.0055 2.4711 39.8642
5/6/2013 3.0855 4.7278 4.0388 3.0852 3.2575 2.9758 2.9843 2.4719 39.7583
6/6/2013 3.0890 4.7578 4.0454 3.1150 3.2792 2.9217 2.9835 2.4704 39.7998
7/6/2013 3.0855 4.8117 4.0903 3.2021 3.3283 2.9274 3.0025 2.4848 39.7534
10/6/2013 3.1200 4.8440 4.1189 3.1791 3.3305 2.9361 3.0569 2.4871 40.1925
11/6/2013 3.1475 4.9052 4.1774 3.2008 3.3768 2.9670 3.0905 2.4994 40.5428
12/6/2013 3.1465 4.9225 4.1885 3.2662 3.4068 2.9789 3.0833 2.5053 40.5260
13/6/2013 3.1485 4.9370 4.2053 3.3203 3.4305 2.9764 3.0834 2.5032 40.5463
14/6/2013 3.1235 4.9037 4.1694 3.2908 3.3808 2.9928 3.0689 2.4954 40.2324
17/6/2013 3.1335 4.9201 4.1743 3.3047 3.3911 3.0133 3.0842 2.4975 40.3747
18/6/2013 3.1540 4.9535 4.2119 3.3247 3.4166 3.0015 3.0982 2.5013 40.6493
19/6/2013 3.1625 4.9450 4.2347 3.3192 3.4392 2.9976 3.0926 2.5101 40.7662
 
Date THB100 PHP100 TWD100 KRW100 IDR100 SAR100 SDR CNY BND
3/6/2013 10.1379 7.3144 10.3139 0.2738 0.0315 82.3523 4.6290 0.5037 2.4509
4/6/2013 10.1793 7.3784 10.3490 0.2758 0.0316 82.5123 4.6428 0.5050 2.4713
5/6/2013 10.1065 7.3726 10.3471 0.2764 0.0315 82.2723 4.6415 0.5035 2.4717
6/6/2013 10.0997 7.3216 10.3707 0.2760 0.0315 82.3656 4.6476 0.5037 2.4701
7/6/2013 10.0652 7.3299 10.4001 0.2780 0.0315 82.2778 4.6538 0.5029 2.4848
10/6/2013 10.1612 7.3326 10.4639 0.2771 0.0318 83.1922 4.7422 0.5087 2.4873
11/6/2013 10.1795 7.2909 10.5194 0.2774 0.0320 83.9255 4.7660 0.5132 2.4989
12/6/2013 10.1109 7.2988 10.5358 0.2783 0.0319 83.9000 4.7778 0.5130 2.5053
13/6/2013 10.1778 7.2831 10.5167 0.2771 0.0318 83.9555 4.7882 0.5128 2.5031
14/6/2013 10.2242 7.2860 10.4547 0.2761 0.0316 83.2878 4.7664 0.5092 2.4949
17/6/2013 10.2118 7.2974 10.4947 0.2777 0.0317 83.5555 4.7768 0.5115 2.4975
18/6/2013 10.2552 7.2975 10.5459 0.2788 0.0318 84.0977 4.8137 0.5146 2.5015
19/6/2013 10.2264 7.3215 10.5744 0.2795 0.0319 84.3266 4.8268 0.5159 2.5104
 
Date VND100 KHR100 NZD MMK100 INR100 AED100 PKR100 NPR100 EGP  
3/6/2013 0.0147 0.0771 2.4618 0.3296 5.4717 84.0866 3.1349 3.4204 0.4422
4/6/2013 0.0147 0.0773 2.4895 0.3302 5.4746 84.2499 3.1400 3.4225 0.4430
5/6/2013 0.0147 0.0771 2.4835 0.3293 5.4780 84.0049 3.1309 3.4250 0.4417
6/6/2013 0.0147 0.0771 2.4487 0.3297 5.4232 84.1002 3.1345 3.3935 0.4421
7/6/2013 0.0147 0.0771 2.4561 0.3279 5.4337 84.0072 3.1319 3.3938 0.4415
10/6/2013 0.0148 0.0779 2.4450 0.3323 5.4237 84.9465 3.1666 3.3892 0.4469
11/6/2013 0.0150 0.0786 2.4839 0.3348 5.4025 85.6941 3.1938 3.3771 0.4502
12/6/2013 0.0150 0.0786 2.4864 0.3347 5.3952 85.6680 3.1928 3.3697 0.4501
13/6/2013 0.0150 0.0786 2.4927 0.3349 5.4112 85.7225 3.1960 3.3799 0.4503
14/6/2013 0.0149 0.0780 2.5154 0.3323 5.4110 85.0418 3.1695 3.3860 0.4466
17/6/2013 0.0149 0.0783 2.5325 0.3333 5.4222 85.3141 3.1796 3.3866 0.4481
18/6/2013 0.0150 0.0788 2.5183 0.3355 5.3993 85.8722 3.1972 3.3737 0.4508
19/6/2013 0.0150 0.0768 2.5248 0.3364 5.3908 86.1036 3.2058 3.3724 0.4521
Terms of Use | Privacy Statement | Security Policy | Disclaimer | Contact Us 
1-300-88-5465 | SMS to 15888: BNM TANYA [your enquiry] | Email : bnmtelelink@ bnm.gov.my
© Bank Negara Malaysia, 2013. All Rights Reserved